Typical lot diagram
Illustrative layout. Confirm the easement location, setbacks, and buildable depth for the specific lot before finalizing plans.
ALAMO, TEXAS
Townhome lots for sale in a gated HOA subdivision in the Rio Grande Valley. Lots start at $45,000, with owner financing available.
LOT DIMENSIONS
A typical 30 × 80 ft lot has 2,400 sq ft of land. One side has a 5 ft easement and the opposite side has a 0 ft easement, leaving 25 ft of buildable width.
Illustrative layout. Confirm the easement location, setbacks, and buildable depth for the specific lot before finalizing plans.
Reservation markers are from the original flyer. View lot pricing and confirm current availability with Dominion Real Estate.
Confirm current lot availability with Dominion Real Estate.
| Lot # | Dimensions | Sq ft | Price |
|---|---|---|---|
| 1 | Irregular | 4,458 | $84,000 |
| 2 | 35 × 71 ft | 2,440 | $45,000 |
| 3 | 35 × 71 ft | 2,485 | $45,000 |
| 4 | 45 × 80 ft | 3,600 | $45,000 |
| 5 | 30 × 80 ft | 2,400 | $45,000 |
| 6 | 30 × 80 ft | 2,400 | $45,000 |
| 7 | 30 × 80 ft | 2,400 | $45,000 |
| 8 | 30 × 80 ft | 2,400 | $45,000 |
| 9 | 30 × 80 ft | 2,400 | $45,000 |
| 10 | Irregular | 2,693 | $45,000 |
| 11 | Irregular | 2,525 | $45,000 |
| 12 | Irregular | 3,245 | $45,000 |
| 13 | Irregular | 3,233 | $45,000 |
| 14 | Irregular | 2,393 | $45,000 |
| 15 | Irregular | 2,837 | $45,000 |
| 16 | 30 × 80 ft | 2,400 | $45,000 |
| 17 | 30 × 80 ft | 2,400 | $45,000 |
| 18 | 30 × 80 ft | 2,400 | $45,000 |
| 19 | 30 × 80 ft | 2,400 | $45,000 |
| 20 | 30 × 80 ft | 2,400 | $45,000 |
| 21 | 30 × 80 ft | 2,400 | $45,000 |
| 22 | 30 × 80 ft | 2,400 | $45,000 |
| 23 | 30 × 80 ft | 2,400 | $45,000 |
| 24 | 30 × 80 ft | 2,400 | $45,000 |
| 25 | 30 × 80 ft | 2,400 | $45,000 |
| 26 | 30 × 80 ft | 2,400 | $45,000 |
| 27 | 30 × 80 ft | 2,400 | $45,000 |
| 28 | 45 × 80 ft | 3,600 | $45,000 |
| 29 | 45 × 80 ft | 3,600 | $45,000 |
| 30 | 30 × 80 ft | 2,400 | $45,000 |
| 31 | 30 × 80 ft | 2,400 | $45,000 |
| 32 | 30 × 80 ft | 2,400 | $45,000 |
| 33 | 30 × 80 ft | 2,400 | $45,000 |
| 34 | 30 × 80 ft | 2,400 | $45,000 |
| 35 | 30 × 80 ft | 2,400 | $45,000 |
| 36 | 30 × 80 ft | 2,400 | $45,000 |
| 37 | 30 × 80 ft | 2,400 | $45,000 |
| 38 | 30 × 80 ft | 2,400 | $45,000 |
| 39 | 30 × 80 ft | 2,400 | $45,000 |
| 40 | 30 × 80 ft | 2,400 | $45,000 |
| 41 | 30 × 80 ft | 2,400 | $45,000 |
| 42 | Irregular | 2,827 | $45,000 |
| 43 | Irregular | 2,395 | $45,000 |
| 44 | Irregular | 3,241 | $45,000 |
| 45 | Irregular | 3,752 | $45,000 |
| 46 | Irregular | 3,111 | $45,000 |
| 47 | 30 × 80 ft | 2,400 | $45,000 |
| 48 | 30 × 80 ft | 2,400 | $45,000 |
| 49 | 30 × 80 ft | 2,400 | $45,000 |
| 50 | 30 × 80 ft | 2,400 | $45,000 |
| 51 | 30 × 80 ft | 2,400 | $45,000 |
| 52 | 30 × 80 ft | 2,400 | $45,000 |
| 53 | 30 × 80 ft | 2,400 | $45,000 |
| 54 | 30 × 80 ft | 2,400 | $45,000 |
| 55 | 30 × 80 ft | 2,400 | $45,000 |
| 56 | 30 × 80 ft | 2,400 | $45,000 |
| 57 | 30 × 80 ft | 2,400 | $45,000 |
| 58 | 30 × 80 ft | 2,400 | $45,000 |
| 59 | 30 × 80 ft | 2,400 | $45,000 |
| 60 | 30 × 80 ft | 2,400 | $45,000 |
| 61 | 30 × 80 ft | 2,400 | $45,000 |
| 62 | 30 × 80 ft | 2,400 | $45,000 |
| 63 | 30 × 80 ft | 2,400 | $45,000 |
| 64 | 45 × 80 ft | 3,600 | $45,000 |
| 65 | 45 × 80 ft | 3,600 | $45,000 |
| 66 | 30 × 80 ft | 2,400 | $45,000 |
| 67 | 30 × 80 ft | 2,400 | $45,000 |
| 68 | 30 × 80 ft | 2,400 | $45,000 |
| 69 | 30 × 80 ft | 2,400 | $45,000 |
| 70 | 30 × 80 ft | 2,400 | $45,000 |
| 71 | 30 × 80 ft | 2,400 | $45,000 |
| 72 | 30 × 80 ft | 2,400 | $45,000 |
| 73 | 30 × 80 ft | 2,400 | $45,000 |
| 74 | 30 × 80 ft | 2,400 | $45,000 |
| 75 | 30 × 80 ft | 2,400 | $45,000 |
| 76 | 30 × 80 ft | 2,400 | $45,000 |
| 77 | Irregular | 2,203 | $45,000 |
| 78 | Irregular | 2,265 | $45,000 |
| 79 | Irregular | 3,500 | $45,000 |
| 80 | Irregular | 4,061 | $45,000 |
| 81 | Irregular | 2,021 | $45,000 |
| 82 | Irregular | 2,286 | $45,000 |
| 83 | 30 × 80 ft | 2,400 | $45,000 |
| 84 | 30 × 80 ft | 2,400 | $45,000 |
| 85 | 30 × 80 ft | 2,400 | $45,000 |
| 86 | 30 × 80 ft | 2,400 | $45,000 |
| 87 | 40 × 80 ft | 3,200 | $45,000 |
| 88 | 40 × 80 ft | 3,200 | $45,000 |
| 89 | 30 × 80 ft | 2,400 | $45,000 |
| 90 | 30 × 80 ft | 2,400 | $45,000 |
| 91 | 30 × 80 ft | 2,400 | $45,000 |
| 92 | 30 × 80 ft | 2,400 | $45,000 |
| 93 | 30 × 80 ft | 2,400 | $45,000 |
| 94 | Irregular | 5,267 | $84,000 |
No lots match that number.
On the south side of Moore Road, east of Alamo Road in Alamo, Texas.
Subdivision entrance pin.
Open in Google MapsPURCHASE PLANNING
Adjust the lot count and price to compare cash, the community’s owner-financing terms, or a custom estimate.
Property taxes are paid separately.
The balloon estimate is the balance remaining after the scheduled payment in the balloon month. Property taxes, insurance, fees, and closing costs are separate from these estimates.
NEXT STEPS
Pick a lot, then ask about current pricing, owner-financing terms, and the steps to purchase.
Compare the land cost for one lot and multiple lots. Ask which lots can be purchased together.
Explore one- and two-story options. Review the building restrictions and confirm the setbacks for your lot before finalizing plans.
DOMINION REAL ESTATE
Get the latest lot availability, price, and owner-financing terms.
